Room Rates at our affiliated Beach Resorts
All quoted prices per room and night, not per person. Subject to change without prior notice.
| TIPOLO BEACH RESORT | ||
|---|---|---|
| 10 aircon rooms, hot water, Wifi internet, breakfast NOT included | ||
| Twin bed room | 3,350 | PHP |
| Queen bed room | 3,350 | PHP |
| Garden view triple room (Queen + single bed) | 3,950 | PHP |
| Breakfast | 395 | PHP |
| PEAK SEASON: There might be a surcharge for Christmas New Year, Chinese New Year and Holy Week |
| MARCOSA'S COTTAGE RESORT | ||
|---|---|---|
| 20 aircon cottages, hot water, mini-bar, swimming pool, Wifi internet, breakfast included | ||
| Hideaway | 2,660 | PHP |
| Hideaway Superior | 2,760 | PHP |
| Hideaway with Kitchen | 2,860 | PHP |
| Superior | 2,960 | PHP |
| Seaside Superior with Kitchen | 3,160 | PHP |
| SOLE E MARE BEACH CLUB RESORT | ||
|---|---|---|
| aircon rooms, hot water, mini-bar, swimming pool, Wifi internet, breakfast NOT included | ||
| 10 standard room | 2,200 | PHP |
| 2 family room 3 single beds | 3,500 | PHP |
| 1 family room 1 king size, 2 single beds | 4,700 | PHP |
| Breakfast at Marina Restaurant, per person | 250 | PHP |
| D'GECKO HOTEL | ||
|---|---|---|
| aircon rooms with Safe, widescreen TV, refrigerator and hot showers. Breakfast NOT included. | ||
| Queen Size Deluxe | 2,500 | PHP |
| King Size Deluxe | 3,000 | PHP |
| Family Room | 4,000 | PHP |
| Family Deluxe king, 2 single beds | 4,000 | PHP |
| Nearest restaurant for good breakfast: Tipolo Beach Resort |
| HARMAN SUITES | ||
|---|---|---|
| aircon rooms come with a flat-screen TV with satellite channels, free WiFi, safety deposit box, breakfast NOT included | ||
| Deluxe Queen Suite | 4,990 | PHP |
| Many restaurants just outside for good breakfast |
| MARINA VILLAGE BEACH RESORT | ||
|---|---|---|
| aircon mini-bar, hot water, Wifi, swimming pool, breakfast NOT included | ||
| 10 deluxe rooms, twin or double beds | 2,200 | PHP |
| 3 family rooms, 3 single beds | 2,800 | PHP |
| 1 family room, 4 single beds | 3,500 | PHP |
| Breakfast at Marina Restaurant, per person | 250 | PHP |
| Extra bed | 500 | PHP |
| TRANSFERS | ||
|---|---|---|
| Airport / Cebu City Moalboal | ||
| 1 to 2 divers with car one way | 3,400 | PHP |
| 3 to 6 divers with van one way | 5,100 | PHP |
| 6 to 15 divers with bus one way | price on request | PHP |




