PADI Dive Courses Rates
Subject to change without prior notice. Prices in Philippines Pesos (PHP)
PADI Diver Courses | ||
---|---|---|
PADI ReActivate Program (skills and knowledge) | 5,500 | PHP |
Savedra Diver Review (skills only) | 3,500 | PHP |
PADI Bubble Maker | 3,500 | PHP |
PADI Discover Scuba Diving | 3,500 | PHP |
PADI Scuba Diver | 14,900 | PHP |
PADI Upgrade Scuba Diver to OW Diver | 14,900 | PHP |
PADI Open Water Diver | 21,900 | PHP |
PADI Advanced Open Water Diver | 17,900 | PHP |
PADI Rescue Diver | 22,900 | PHP |
Emergency First Response (EFR) | 7,800 | PHP |
PADI Deep Diver - 3 dives | 11,500 | PHP |
PADI Nitrox Diver - 1 Dive | 11,000 | PHP |
PADI Cavern Diver | on request | PHP |
PADI Wreck Diver (only at Mactan) | on request | PHP |
PADI Search & Recovery Diver | 12,000 | PHP |
PADI Night Diver - 3 dives | 11,500 | PHP |
PADI Digital underwater imaging | 10,000 | PHP |
PADI Peak Performance Buoyancy | 10,000 | PHP |
PADI Self Reliant Diver | 15,000 | PHP |
PADI Sidemount Diver | 15,000 | PHP |
PADI Tec Rec Courses | ||
---|---|---|
Tec Gas Blender | 15,000 | PHP |
Tec 40 | 22,000 | PHP |
Tec 45 | 22,000 | PHP |
Tec 50 | 22,000 | PHP |
Tec 40, 45 and 50 combo | 61,000 | PHP |
Materials for PADI Tec 40, 45 and 50 | 3,500 | PHP |
Tec Trimx 65 | 31,000 | PHP |
Tec Trimix | 42,500 | PHP |
Technical Rescue | 25,000 | PHP |
Technical Wreck | 25,000 | PHP |
PADI Professional Courses | ||
---|---|---|
PADI Divemaster Course | 59,000 | PHP |
PADI Assistant Instructor Course | 31,500 | PHP |
PADI Basic IDC package | 96,000 | PHP |
PADI Specialty Instructor IDC package | 99,000 | PHP |
PADI Basic MSDT IDC package | 110,000 | PHP |
PADI IDC Staff Instructor | 25,000 | PHP |
PADI Tec Sidemount Instructor | 22,500 | PHP |
PADI Tec Instructor | 31,000 | PHP |
PADI Tec Deep (TecRec) Instructor | 43,000 | PHP |
PADI Tec Trimix Instructor | 55,000 | PHP |
TDI Technical Diving Courses | ||
---|---|---|
TDI Intro to Tec | 20,000 | PHP |
TDI Nitrox | 12,000 | PHP |
TDI Advanced Nitrox | 25,000 | PHP |
TDI Decompression Procedures | 25,000 | PHP |
AN & DP combo | 45,000 | PHP |
TDI Extended range | 30,000 | PHP |
AN, DP & ER combo | 72,000 | PHP |
TDI Trimix | 35,000 | PHP |
TDI Advanced Trimix | 45,000 | PHP |
TDI Gas Blender | 10,000 | PHP |
TDI Advanced Gas Blender | 10,000 | PHP |
TDI Sidemount | 20,000 | PHP |
TDI Cavern | 20,000 | PHP |
TDI Intro to cave | 25,000 | PHP |
TDI Full cave | 40,000 | PHP |
TDI Advanced wreck diver | 35,000 | PHP |
Discover CCR | Contact us | PHP |
TDI CCR Air diluent | Contact us | PHP |
TDI CCR Helitrox | Contact us | PHP |
TDI CCR mixed gas | Contact us | PHP |
TDI advanced mixed gas | Contact us | PHP |
TDI professional courses | ||
---|---|---|
TDI Nitrox instructor | 20,000 | PHP |
TDI Intro to tech instructor | 20,000 | PHP |
TDI Adv Nitrox Instructor | 20,000 | PHP |
TDI Deco procedures instructor | 20,000 | PHP |
TDI Ext range instructor | 40,000 | PHP |
TDI Trimix instructor | 40,000 | PHP |
TDI Adv Trimix instructor | 45,000 | PHP |
TDI Cavern instructor | 50,000 | PHP |
TDI Intro to cave instructor | 50,000 | PHP |
TDI Adv wreck instructor | 30,000 | PHP |
All of our regular courses include PADI or TDI e-learning where it is available, for courses that are not served by e-learning we will provide you with a paperback manual on arrival in Moalboal, if you prefer to obtain your own materials please contact us for a price adjustment.
PADI Instructor courses do not include Instructor Manuals or PADI registration fees, currently, for the latest PADI fees and materials you can ask us, or if you prefer, check the pricelist on the landing page of PADI pro site.
Technical Wreck Courses are not available in Moalboal as we have no suitably sized wrecks, we teach this course in Mactan (Lapu Lapu), or on scheduled excursions to Subic Bay. There will be some expenses for the instructor’s transport and accommodation which is covered by the student(s), we keep these to a minimum, please contact us for a quotation.